![soccerdome[original]_edited.jpg](https://static.wixstatic.com/media/5685d0_493a6c14aba54262a96b58ad25103b8b~mv2.jpg/v1/crop/x_0,y_1,w_1063,h_559/fill/w_605,h_318,al_c,q_80,usm_0.66_1.00_0.01/soccerdome%5Boriginal%5D_edited.jpg)
WELCOME TO SOCCER DOME
Maryland's Premier Indoor Sports Facilities
Turf Fields - NO Walls
SD1 - 7330 Montevideo Road JESSUP, MD 20794
SD2 - 7447 Shipley Avenue HARMANS, MD 21077
FACILITY STATUS:
BOTH LOCATIONS NORMAL SCHEDULE
General Snow/Inclement Weather Policy:
Soccer Dome will attempt to stay open and plowed so that teams who choose to play, are able to. If you choose NOT to play your game, NOTIFY US by texting CJ (443-540-7919) so we may quickly let the opposing team know. An attempt will be made to reschedule postponed games due to inclement weather, however, a make-up is NOT guaranteed. *Be sure to check the GAME CALENDAR for the status of your particular game.
QUICK LINKS:

![]() Pure Play Premier Field 1 | ![]() Soccer Dome II7447 Shipley Ave. Harmans, MD 21077 |
---|---|
![]() SDII7447 Shipley Ave. Harmans, MD 21077 | ![]() |
![]() SDA U5/6 TeamSpring 2015 | ![]() Greene Turtle Premier Field #4Soccer Dome II Harmans, MD |
![]() | ![]() |
![]() SDI | ![]() Fuentes TeamChristmas Tournament CHAMPIONS |
![]() GREENE TURTLE Premier Field #1Soccer Dome I Jessup, MD | ![]() Soccer Dome I7330 Montevideo Road Jessup, MD 20794 |
![]() SDI JESSUP | ![]() Thank you Marvin & SD Friends |
![]() | ![]() SDII |
![]() Young Gerard | ![]() SDA U9 TeamSpring 2015 |
![]() | ![]() |
![]() Federacion Futbol KurasaoFIFA Grassroots Course | ![]() FIFA Grassroots CourseCuracao |
![]() | ![]() A3 CroftonYouth Winter League CHAMPIONS |
![]() | ![]() |
![]() SDA U8 | ![]() |
![]() SACYouth Winter League CHAMPIONS | ![]() |
![]() | ![]() |
![]() PumasSD1 Wed. Womens 2nd div. CHAMPIONS | ![]() |
![]() | ![]() NY CosmosThursday Mens div. 1 CHAMPIONS |
![]() | ![]() |
![]() Green Turtle Premier Field #4 | ![]() |
![]() Thanksgiving Tournament CHAMPIONS | ![]() |
![]() | ![]() |
![]() | ![]() TSC Youth Winter League CHAMPS |
![]() | ![]() |
![]() | ![]() SDGreenshirts.jpg |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() PIPELINE Youth Winter League CHAMPS | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() PSC Youth Winter League CHAMPS | ![]() |
![]() ChampsTuesCentro.jpg | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
AFFILIATES & SPONSORS







